Japanese high school baseball Koshien tournament day 6
By · CommentsTokisho (Gifu) 15 - 2 Yazu (Tottori)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Tokisho | Maeda | 7 | 5 | 3 | 1 | 1 | 1.29 | 0.86 | 6.43 | 3.86 | 1.29 | 3.00 |
| Tokisho | Nishio | 2 | 2 | 3 | 1 | 1 | 4.50 | 1.50 | 9.00 | 13.50 | 4.50 | 3.00 |
| Yazu | Kamikawa | 6 1/3 | 10 | 3 | 5 | 5 | 7.14 | 2.38 | 14.29 | 4.29 | 7.14 | 0.60 |
| Yazu | Ogawa | 1 2/3 | 4 | 0 | 1 | 3 | 16.88 | 3.13 | 22.50 | 0.00 | 5.63 | 0.00 |
| Yazu | Maeda | 1 | 2 | 0 | 2 | 2 | 18.00 | 4.00 | 18.00 | 0.00 | 18.00 | 0.00 |
| Team | POS | Player | AB | H | BA | HR |
| Tokisho | OF | Takahashi | 4 | 3 | .750 | 0 |
| Tokisho | 3B | Kaneko | 4 | 1 | .250 | 0 |
| Tokisho | OF | Kato | 6 | 2 | .333 | 0 |
| Tokisho | 1B | Tyada | 4 | 2 | .500 | 0 |
| Tokisho | SS | Tanaka | 5 | 3 | .600 | 0 |
| Tokisho | OF | Hayasaka | 2 | 1 | .500 | 0 |
| Tokisho | 2B | Yasufuku | 3 | 2 | .667 | 0 |
| Yazu | P | Maeda | 5 | 1 | .200 | 0 |
| Yazu | C | Fujita | 4 | 1 | .250 | 0 |
| Yazu | SS | Sakamoto | 4 | 3 | .750 | 0 |
| Yazu | OF | Tomiie | 4 | 2 | .500 | 0 |
| Yazu | OF | Ichimura | 4 | 1 | .250 | 0 |
| Yazu | P | Nishio | 3 | 0 | .000 | 0 |
| Yazu | C | Higasa | 4 | 0 | .000 | 0 |
| Yazu | OF | Nakao | 2 | 0 | .000 | 0 |
| Yazu | OF | Takeda | 2 | 0 | .000 | 0 |
| Yazu | 2B | Yamaguchi | 4 | 1 | .250 | 0 |
| Yazu | 1B | Nakajima | 2 | 0 | .000 | 0 |
| Yazu | P | Ogawa | 1 | 0 | .000 | 0 |
| Yazu | 1B | Komai | 1 | 0 | .000 | 0 |
| Yazu | 3B | Kadowaki | 2 | 0 | .000 | 0 |
Seiko Gakuin (Fukushima) 1 -0 Koryo (Hiroshima)
Top Japanese high school pitching prospect Arihara was great, allowing only 4 hits and striking out 6 with no walks, but he allowed one run in 9 innings and his line-up was not able to suppurt him as Seiko Gakuin advanced to the 2 nd round beating Koryo 1-0.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Seiko Gakuin | Saiuchi | 9 | 5 | 6 | 4 | 0 | 0.00 | 1.00 | 5.00 | 6.00 | 4.00 | 1.50 |
| Koryo | Arihara | 8 | 4 | 6 | 0 | 1 | 1.13 | 0.50 | 4.50 | 6.75 | 0.00 | INF |
| Team | POS | Player | AB | H | BA | HR |
| Seiko Gakuin | SS | Murashima | 4 | 0 | .000 | 0 |
| Seiko Gakuin | OF | Nemoto | 4 | 1 | .250 | 0 |
| Seiko Gakuin | 2B | Yamaguchi | 2 | 0 | .000 | 0 |
| Seiko Gakuin | 1B | Endo | 3 | 1 | .333 | 0 |
| Seiko Gakuin | OF | Sanbei | 3 | 1 | .333 | 0 |
| Seiko Gakuin | 3B | Saito | 3 | 0 | .000 | 0 |
| Seiko Gakuin | C | Hoshi | 3 | 1 | .333 | 0 |
| Seiko Gakuin | OF | Sakakura | 2 | 0 | .000 | 0 |
| Seiko Gakuin | P | Saiuchi | 3 | 0 | .000 | 0 |
| Koryo | 2B | Fukuda | 4 | 1 | .250 | 0 |
| Koryo | 3B | Tokuda | 3 | 0 | .000 | 0 |
| Koryo | OF | Kuramasu | 3 | 0 | .000 | 0 |
| Koryo | 1B | Maruko | 3 | 1 | .333 | 0 |
| Koryo | OF | Tukamoto | 4 | 1 | .250 | 0 |
| Koryo | OF | Mita | 3 | 0 | .000 | 0 |
| Koryo | SS | Fuchiue | 4 | 1 | .250 | 0 |
| Koryo | P | Arihara | 3 | 0 | .000 | 0 |
| Koryo | C | Aratani | 3 | 1 | .333 | 0 |
Riseisha (Osaka) 4 - 1 Tenri (Nara)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Riseisha | Izuka | 7 | 5 | 4 | 3 | 1 | 1.29 | 1.14 | 6.43 | 5.14 | 3.86 | 1.33 |
| Riseisha | Hiranami | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 4.50 | 0.00 | 0.00 | INF |
| Tenri | Numada | 7 | 9 | 3 | 4 | 4 | 5.14 | 1.86 | 11.57 | 3.86 | 5.14 | 0.75 |
| Tenri | Nishiguchi | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | INF |
| Team | POS | Player | AB | H | BA | HR |
| Riseisha | OF | Kaifu | 3 | 1 | .333 | 0 |
| Riseisha | 2B | Ehara | 3 | 2 | .667 | 0 |
| Riseisha | SS | Yamada | 3 | 2 | .667 | 0 |
| Riseisha | OF | Onishi | 4 | 1 | .250 | 0 |
| Riseisha | OF | Deguchi | 3 | 0 | .000 | 0 |
| Riseisha | 1B | Masaki | 4 | 0 | .000 | 0 |
| Riseisha | C | Sakamoto | 4 | 3 | .750 | 0 |
| Riseisha | P | Hiranami | 1 | 0 | .000 | 0 |
| Tenri | 2B | Iwasaki | 4 | 1 | .250 | 0 |
| Tenri | OF | Inoue | 1 | 1 | 1.000 | 0 |
| Tenri | 3B | Nakamura | 3 | 1 | .333 | 0 |
| Tenri | SS | Yasuda | 4 | 1 | .250 | 0 |
| Tenri | 1B | Uchino | 4 | 0 | .000 | 0 |
| Tenri | OF | Hasegawa | 3 | 1 | .333 | 0 |
| Tenri | C | Kamezawa | 3 | 1 | .333 | 0 |
| Tenri | P | Numada | 3 | 0 | .000 | 0 |
| Tenri | OF | Yanagimoto | 1 | 0 | .000 | 0 |
| Tenri | DH | Moriguchi | 1 | 0 | .000 | 0 |
| Tenri | OF | Sakakura | 1 | 0 | .000 | 0 |
Hikawa (Yamanashi) 2 - 7 Nishi Nihon Tandaifu (Fukuoka)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Hikawa | Furuya | 8 | 8 | 1 | 5 | 6 | 6.75 | 1.63 | 9.00 | 1.13 | 5.63 | 0.20 |
| Nishi Nihon Tandaifu | Mori | 9 | 7 | 4 | 3 | 2 | 2.00 | 1.11 | 7.00 | 4.00 | 3.00 | 1.33 |
| Team | POS | Player | AB | H | BA | HR |
| Hikawa | SS | Okuwaki | 4 | 1 | .250 | 0 |
| Hikawa | C | Takeshita | 4 | 1 | .250 | 0 |
| Hikawa | OF | Hishi | 3 | 2 | .667 | 0 |
| Hikawa | OF | Maruyama | 4 | 0 | .000 | 0 |
| Hikawa | 1B | Matsunaga | 4 | 0 | .000 | 0 |
| Hikawa | 3B | Hirose | 3 | 0 | .000 | 0 |
| Hikawa | OF | Kunugi | 3 | 1 | .333 | 0 |
| Hikawa | P | Furuya | 3 | 1 | .333 | 0 |
| Hikawa | 2B | Fukushima | 3 | 1 | .333 | 0 |
| Nishi Nihon Tandaifu | OF | Tsuru | 4 | 1 | .250 | 0 |
| Nishi Nihon Tandaifu | OF | Tsutsumi | 4 | 2 | .500 | 0 |
| Nishi Nihon Tandaifu | 2B | Iura | 3 | 0 | .000 | 0 |
| Nishi Nihon Tandaifu | C | Kaneko | 2 | 1 | .500 | 1 |
| Nishi Nihon Tandaifu | 3B | Furukawa | 4 | 1 | .250 | 0 |
| Nishi Nihon Tandaifu | SS | Okui | 3 | 1 | .333 | 0 |
| Nishi Nihon Tandaifu | OF | Shikano | 2 | 1 | .500 | 0 |
| Nishi Nihon Tandaifu | 1B | Tagata | 3 | 0 | .000 | 0 |
| Nishi Nihon Tandaifu | P | Mori | 3 | 1 | .333 | 0 |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.

Japanese high school baseball Koshien tournament day 5
By · Comments
Oitako (Oita) 4 - 5 Nobeoka Gakuen (Miyazaki)
In a back and forth game, Nobeoka finally got the winning run in the 10th inning on a wild pitch with the bases loaded. This was a wild game of two bottom-tier schools fighting tooth and nail for a win. Neither team looked impressive but it certainly was an entertaining game.
| Team | POS | Player | AB | H | BA | HR |
| Oitako | OF | Shimokawa | 3 | 1 | .333 | 0 |
| Oitako | OF | Nishitani | 5 | 1 | .200 | 0 |
| Oitako | 3B | Hirayama | 4 | 2 | .500 | 0 |
| Oitako | OF | Hirano | 3 | 2 | .667 | 0 |
| Oitako | 1B | Watanabe | 4 | 3 | .750 | 0 |
| Oitako | 2B | Niro | 3 | 1 | .333 | 0 |
| Oitako | SS | Machida | 4 | 0 | .000 | 0 |
| Oitako | P | Tanaka | 5 | 2 | .400 | 0 |
| Oitako | C | Sato | 3 | 0 | .000 | 0 |
| Nobeoka Gakuen | SS | Kuroki | 4 | 2 | .500 | 0 |
| Nobeoka Gakuen | OF | Nagaike | 5 | 0 | .000 | 0 |
| Nobeoka Gakuen | 1B | Oshikawa | 5 | 3 | .600 | 0 |
| Nobeoka Gakuen | 3B | Hamada | 4 | 2 | .500 | 0 |
| Nobeoka Gakuen | OF | Ojiro | 4 | 0 | .000 | 0 |
| Nobeoka Gakuen | OF | Yokoyama | 4 | 2 | .500 | 0 |
| Nobeoka Gakuen | C | Nakajima | 2 | 0 | .000 | 0 |
| Nobeoka Gakuen | P | Sakamoto | 3 | 2 | .667 | 0 |
| Nobeoka Gakuen | P | Odawara | 1 | 0 | .000 | 0 |
| Nobeoka Gakuen | 2B | Yano | 3 | 1 | .333 | 0 |
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Oitako | Tanaka | 9 2/3 | 12 | 5 | 5 | 4 | 3.75 | 1.77 | 11.25 | 4.69 | 4.69 | 1.00 |
| Nobeoka Gakuen | Sakamoto | 3 2/3 | 7 | 5 | 2 | 2 | 5.00 | 2.50 | 17.50 | 12.50 | 5.00 | 2.50 |
| Nobeoka Gakuen | Oshikawa | 3 2/3 | 3 | 4 | 5 | 1 | 2.50 | 2.22 | 7.50 | 10.00 | 12.50 | 0.80 |
| Nobeoka Gakuen | Odawara | 2 2/3 | 2 | 1 | 0 | 0 | 0.00 | 0.77 | 6.92 | 3.46 | 0.00 | INF |
Kaisei (Shimane) 5 - 6 Sendai Ikuei (Miyagi)
Down 5-3 in the top of the 9th inning, Sendai Ikuei exploded for 3 runs and came from behind to beat high school power Kaisei. The pitcher match-up was highly anticipated, with two pro draft prospects facing off. The pitching was a let down and in the end the hitting is what decided the game.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Sendai Ikuei | Kimura | 7 | 8 | 7 | 7 | 4 | 5.14 | 2.14 | 10.29 | 9.00 | 9.00 | 1.00 |
| Sendai Ikuei | Tanaka | 2 | 0 | 2 | 3 | 0 | 0.00 | 1.50 | 0.00 | 9.00 | 13.50 | 0.67 |
| Kaisei | Shirane | 9 | 11 | 4 | 10 | 3 | 3.00 | 2.33 | 11.00 | 4.00 | 10.00 | 0.40 |
| Team | POS | Player | AB | H | BA | HR |
| Sendai Ikuei | 1B | Sanbei | 4 | 3 | .750 | 0 |
| Sendai Ikuei | SS | Hino | 4 | 0 | .000 | 0 |
| Sendai Ikuei | OF | Sato | 5 | 1 | .200 | 0 |
| Sendai Ikuei | 3B | Inoue | 4 | 2 | .500 | 0 |
| Sendai Ikuei | DH | Onoyama | 1 | 0 | .000 | 0 |
| Sendai Ikuei | P | Kimura | 5 | 1 | .200 | 0 |
| Sendai Ikuei | C | Saga | 3 | 0 | .000 | 0 |
| Sendai Ikuei | DH | Yamamoto | 1 | 0 | .000 | 0 |
| Sendai Ikuei | 2B | Sasaki | 2 | 2 | 1.000 | 0 |
| Sendai Ikuei | OF | Shoji | 1 | 1 | 1.000 | 0 |
| Sendai Ikuei | OF | Takada | 2 | 1 | .500 | 0 |
| Sendai Ikuei | P | Tanaka | 1 | 0 | .000 | 0 |
| Kaisei | 3B | Itohara | 5 | 0 | .000 | 0 |
| Kaisei | 2B | Iwata | 4 | 1 | .250 | 0 |
| Kaisei | OF | Honda | 2 | 0 | .000 | 0 |
| Kaisei | C | Idei | 4 | 2 | .500 | 0 |
| Kaisei | P | Shirane | 5 | 3 | .600 | 1 |
| Kaisei | OF | Ishihara | 3 | 1 | .333 | 0 |
| Kaisei | 1B | Shinohara | 2 | 0 | .000 | 0 |
| Kaisei | SS | Okoba | 4 | 0 | .000 | 0 |
| Kaisei | DH | Emoto | 1 | 0 | .000 | 0 |
| Kaisei | OF | Otani | 4 | 1 | .250 | 0 |
Tokaidai Sagami (Kanagawa) 10 - 5 Suijo (Ibaragi)
Highly touted pitching prospect Hifumi was awful again, following a terrible showing in the spring tournament in May. His line-up got him the win and Tokaidai Sagami will live to see another day. Against a little-regarded team from Ibaragi Hifumi allowed 5 runs and only struck out 3 batters.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Suijo | Okawa | 9 | 15 | 2 | 2 | 7 | 7.00 | 1.89 | 15.00 | 2.00 | 2.00 | 1.00 |
| Tokaidai Sagamihara | Hifumi | 8 2/3 | 6 | 3 | 8 | 3 | 3.14 | 1.63 | 6.28 | 3.14 | 8.37 | 0.38 |
| Tokaidai Sagamihara | Nakajima | 1/3 | 2 | 1 | 2 | 2 | 60.00 | 13.33 | 60.00 | 30.00 | 60.00 | 0.50 |
| Team | POS | Player | AB | H | BA | HR |
| Suijo | OF | Tanii | 4 | 1 | .250 | 0 |
| Suijo | SS | Kabuto | 2 | 0 | .000 | 0 |
| Suijo | DH | Asano | 1 | 0 | .000 | 0 |
| Suijo | 1B | Onose | 3 | 2 | .667 | 0 |
| Suijo | OF | Hagiya | 4 | 2 | .500 | 0 |
| Suijo | 3B | Ishii | 5 | 2 | .400 | 0 |
| Suijo | OF | Nihira | 2 | 0 | .000 | 0 |
| Suijo | DH | Nakamura | 1 | 1 | 1.000 | 0 |
| Suijo | 2B | Ikeda | 2 | 0 | .000 | 0 |
| Suijo | DH | Kawamata | 1 | 0 | .000 | 0 |
| Suijo | C | Onose | 3 | 0 | .000 | 0 |
| Suijo | P | Okawa | 1 | 0 | .000 | 0 |
| Tokaidai Sagamihara | OF | Watanabe | 5 | 3 | .600 | 0 |
| Tokaidai Sagamihara | OF | Ijuin | 5 | 3 | .600 | 0 |
| Tokaidai Sagamihara | 2B | Tanaka | 4 | 0 | .000 | 0 |
| Tokaidai Sagamihara | C | Oshiro | 5 | 1 | .200 | 0 |
| Tokaidai Sagamihara | P | Hifumi | 5 | 4 | .800 | 1 |
| Tokaidai Sagamihara | 3B | Fukuyama | 4 | 2 | .500 | 0 |
| Tokaidai Sagamihara | SS | Someya | 4 | 1 | .250 | 0 |
| Tokaidai Sagamihara | 1B | Oshiro | 5 | 0 | .000 | 0 |
| Tokaidai Sagamihara | OF | Ijichi | 3 | 1 | .333 | 0 |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.

Japanese high school baseball Koshien tournament day 4
By · Comments
Tonamiko (Toyama) 2 - 3 Hotoku Gakuen (Hyogo)
Tuesday’s action started off with great pitching to help high school power Hotoku Gakuen to the 2nd round. Pitcher Onishi struck out 6 in 4 innings on 2 hits and walk. Back up Tamura was the starter, so Onishi will be fresh for the next match-up.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Tonamiko | Nakayama | 6 | 9 | 4 | 3 | 3 | 4.50 | 2.00 | 13.50 | 6.00 | 4.50 | 1.33 |
| Tonamiko | Yoshida | 2 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | 0.00 | 4.50 | 9.00 | 0.50 |
| Hotoku Gakuen | Onishi | 4 | 2 | 6 | 1 | 0 | 0.00 | 0.75 | 4.50 | 13.50 | 2.25 | 6.00 |
| Hotoku Gakuen | Tamura | 5 | 4 | 1 | 3 | 2 | 3.60 | 1.40 | 7.20 | 1.80 | 5.40 | 0.33 |
| Team | POS | Player | AB | H | BA | HR |
| Tonamiko | OF | Minabe | 4 | 0 | .000 | 0 |
| Tonamiko | 2B | Takahashi | 2 | 0 | .000 | 0 |
| Tonamiko | P | Yoshida | 1 | 0 | .000 | 0 |
| Tonamiko | SS | Nakayama | 3 | 2 | .667 | 0 |
| Tonamiko | OF | Ueda | 5 | 0 | .000 | 0 |
| Tonamiko | 1B | Annnen | 4 | 2 | .500 | 0 |
| Tonamiko | OF | Nishida | 3 | 1 | .333 | 0 |
| Tonamiko | 3B | Takebe | 2 | 0 | .000 | 0 |
| Tonamiko | 2B | Matsushima | 4 | 0 | .000 | 0 |
| Tonamiko | C | Saito | 4 | 1 | .250 | 0 |
| Hotoku Gakuen | OF | Hachidai | 4 | 3 | .750 | 0 |
| Hotoku Gakuen | 2B | Tani | 4 | 0 | .000 | 0 |
| Hotoku Gakuen | 3B | Nakajima | 4 | 1 | .250 | 0 |
| Hotoku Gakuen | 1B | Koshii | 3 | 2 | .667 | 0 |
| Hotoku Gakuen | OF | Urazaki | 2 | 0 | .000 | 0 |
| Hotoku Gakuen | C | Morita | 4 | 0 | .000 | 0 |
| Hotoku Gakuen | OF | Kinoshita | 2 | 1 | .500 | 0 |
| Hotoku Gakuen | P | Tamura | 2 | 0 | .000 | 0 |
| Hotoku Gakuen | P | Onishi | 1 | 1 | 1.000 | 0 |
| Hotoku Gakuen | SS | Haseba | 3 | 1 | .333 | 0 |
Inabe Sogo (Mie) 0 - 6 Fukuisho (Fukui)
Fukuisho erupted for 6 runs in the 5th inning and rode a complete game shutout by pitcher Hasegawa to advance to the next round.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Inabe Sogo | Okabe | 3 | 1 | 4 | 0 | 0 | 0.00 | 0.33 | 3.00 | 12.00 | 0.00 | INF |
| Inabe Sogo | Kondo | 5 | 7 | 5 | 1 | 6 | 10.80 | 1.60 | 12.60 | 9.00 | 1.80 | 5.00 |
| Fukuisho | Hasegawa | 9 | 4 | 6 | 6 | 0 | 0.00 | 1.11 | 4.00 | 6.00 | 6.00 | 1.00 |
| Team | POS | Player | AB | H | BA | HR |
| Fukuisho | OF | Shioji | 4 | 1 | .250 | 0 |
| Fukuisho | 1B | Miyoshi | 4 | 1 | .250 | 0 |
| Fukuisho | OF | Uchida | 3 | 0 | .000 | 0 |
| Fukuisho | 3B | Yashiki | 4 | 1 | .250 | 0 |
| Fukuisho | P | Hasegawa | 4 | 2 | .500 | 0 |
| Fukuisho | OF | Kondo | 3 | 1 | .333 | 0 |
| Fukuisho | DH | Yamagata | 1 | 0 | .000 | 0 |
| Fukuisho | 2B | Uchiyama | 2 | 0 | .000 | 0 |
| Fukuisho | SS | Korome | 3 | 2 | .667 | 0 |
| Fukuisho | C | Hasegawa | 2 | 0 | .000 | 0 |
| Inabe Sogo | OF | Deguchi | 4 | 1 | .250 | 0 |
| Inabe Sogo | SS | Mizutani | 3 | 1 | .333 | 0 |
| Inabe Sogo | P | Okabe | 3 | 0 | .000 | 0 |
| Inabe Sogo | C | Nakazono | 2 | 0 | .000 | 0 |
| Inabe Sogo | OF | Moriyama | 4 | 1 | .250 | 0 |
| Inabe Sogo | 1B | Okada | 2 | 1 | .500 | 0 |
| Inabe Sogo | DH | Matsushima | 1 | 0 | .000 | 0 |
| Inabe Sogo | 3B | Sakabe | 2 | 0 | .000 | 0 |
| Inabe Sogo | 2B | Sakao | 4 | 0 | .000 | 0 |
| Inabe Sogo | P | Kondo | 2 | 0 | .000 | 0 |
| Inabe Sogo | OF | Kosaka | 1 | 0 | .000 | 0 |
Meitoku Gijuku (Kochi) 6 - 2 Honjo Daiichi (Saitama)
DH Zaha launched a 6th inning home run to take the lead and Meitoku never looked back, beating Honjo to advance Tuesday. It was only the 12th DH home run in Koshien history and it proved to be the game winner.
| Team | POS | Player | AB | H | BA | HR |
| Honjo Daiichi | OF | Nuruki | 3 | 1 | .333 | 0 |
| Honjo Daiichi | OF | Tabata | 1 | 0 | .000 | 0 |
| Honjo Daiichi | 3B | Tanimoto | 3 | 0 | .000 | 0 |
| Honjo Daiichi | OF | Tamura | 4 | 2 | .500 | 0 |
| Honjo Daiichi | 1B | Tajiri | 3 | 0 | .000 | 0 |
| Honjo Daiichi | C | Hanashi | 4 | 0 | .000 | 0 |
| Honjo Daiichi | OF | Nakazawa | 3 | 0 | .000 | 0 |
| Honjo Daiichi | SS | Toriyama | 3 | 0 | .000 | 0 |
| Honjo Daiichi | OF | Tamura | 3 | 1 | .333 | 0 |
| Honjo Daiichi | 2P | Yanagida | 2 | 0 | .000 | 0 |
| Honjo Daiichi | 1B | Shoji | 3 | 0 | .000 | 0 |
| Honjo Daiichi | P | Iwamoto | 1 | 1 | 1.000 | 0 |
| Honjo Daiichi | 2B | Umeda | 3 | 0 | .000 | 0 |
| Honjo Daiichi | OF | Sing | 4 | 2 | .500 | 0 |
| Meitoku Gijuku | OF | Kitagawa | 3 | 2 | .667 | 0 |
| Meitoku Gijuku | 3B | Sakida | 2 | 1 | .500 | 0 |
| Meitoku Gijuku | OF | Matsumori | 2 | 0 | .000 | 0 |
| Meitoku Gijuku | C | Sugihara | 3 | 1 | .333 | 0 |
| Meitoku Gijuku | P | Maeda | 4 | 1 | .250 | 0 |
| Meitoku Gijuku | SS | Imazato | 1 | 0 | .000 | 0 |
| Meitoku Gijuku | DH | Zaha | 2 | 1 | .500 | 1 |
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Honjo Daiichi | Tamura | 7 | 6 | 1 | 2 | 4 | 5.14 | 1.14 | 7.71 | 1.29 | 2.57 | 0.50 |
| Honjo Daiichi | Saito | 1 | 2 | 0 | 0 | 1 | 9.00 | 2.00 | 18.00 | 0.00 | 0.00 | INF |
| Meitoku Gijuku | Maeda | 6 | 4 | 3 | 1 | 0 | 0.00 | 0.83 | 6.00 | 4.50 | 1.50 | 3.00 |
| Meitoku Gijuku | Iwamoto | 3 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | INF |
Naruto (Tokushima) 0 - 9 Konan (Okinawa)
#1 pitcher Yosuke Shimabukuro struck out 7 in 7 innings of work and got 2 innings of valuable rest as 3B Ganeko and the rest of the line up provided power to take Konan high school to round 2 of the tournament. Konan is a favorite to win it all.
| Team | POS | Player | AB | H | BA | HR |
| Naruto | 2B | Tsukawa | 4 | 2 | .500 | 0 |
| Naruto | OF | Kishishita | 3 | 1 | .333 | 0 |
| Naruto | SS | Sanada | 4 | 0 | .000 | 0 |
| Naruto | OF | Suzue | 4 | 1 | .250 | 0 |
| Naruto | OF | Harufuji | 4 | 1 | .250 | 0 |
| Naruto | C | Inoue | 2 | 0 | .000 | 0 |
| Naruto | 1B | Ishido | 4 | 0 | .000 | 0 |
| Naruto | 3B | Sugimoto | 3 | 1 | .333 | 0 |
| Naruto | DH | Miyazaki | 1 | 0 | .000 | 0 |
| Naruto | P | Yoshida | 2 | 0 | .000 | 0 |
| Naruto | DH | Sono | 1 | 0 | .000 | 0 |
| Konan | 2B | Kuniyoshi | 4 | 2 | .500 | 1 |
| Konan | OF | Kedashiro | 4 | 1 | .250 | 0 |
| Konan | 3B | Ganeko | 5 | 3 | .600 | 0 |
| Konan | 1B | Maehira | 4 | 0 | .000 | 0 |
| Konan | P | Kawamichi | 1 | 0 | .000 | 0 |
| Konan | 1B | Mekari | 4 | 2 | .500 | 0 |
| Konan | C | Yamakawa | 4 | 3 | .750 | 0 |
| Konan | OF | Irei | 3 | 2 | .667 | 0 |
| Konan | P | Shimabukuro | 4 | 0 | .000 | 0 |
| Konan | SS | Oshiro | 4 | 2 | .500 | 0 |
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Naruto | Yoshida | 8 | 15 | 0 | 1 | 1 | 1.13 | 2.00 | 16.88 | 0.00 | 1.13 | 0.00 |
| Konan | Shimabukuro | 7 | 5 | 7 | 3 | 0 | 0.00 | 1.14 | 6.43 | 9.00 | 3.86 | 2.33 |
| Konan | Kawamitsu | 2 | 1 | 3 | 0 | 0 | 0.00 | 0.50 | 4.50 | 13.50 | 0.00 | INF |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.

Japanese high school baseball Koshien tournament day 3
By · Comments
Chukyodai Chukyo (Aichi) 2 - 1 Nanyoko (Yamaguchi)
Chukyo, 2009 Koshien champs, held on in a pitching duel with Yamaguchi’s Nanyoko on Monday morning. There was nice pitching for both sides but Chukyo’s line-up came through for the Aichi representative school.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Chukyodai Chukyo | Asano | 6 2/3 | 7 | 2 | 0 | 1 | 1.36 | 1.06 | 9.55 | 2.73 | 0.00 | INF |
| Chukyodai Chukyo | Morimoto | 2 1/3 | 1 | 1 | 1 | 0 | 0.00 | 0.87 | 3.91 | 3.91 | 3.91 | 1.00 |
| Nanyoko | Iwamoto | 8 | 7 | 3 | 3 | 1 | 1.13 | 1.25 | 7.88 | 3.38 | 3.38 | 1.00 |
