Archive for Japanese High School Baseball
Konan Hish School (Okinawa) 13 - 1 Tokaidai Sagami High School (Kanagwa)

Yosuke Shimabukuro pitched a 1 run complete game striking out 4 or 9 hits and Okinawa’s Konan High School became the first school in Japanese high school baseball history to win the Spring and Summer Koshien tounaments in the same year.
Top prospect Shinta Hifumi was rocked for 11 runs in 6 innings.
The two top high school pitchers face off in the Koshien Japanese high school baseball championship game. Here are the two pitcher’s tournament stats to this date (1, 2, etc is the games they have pitched in the tournament and T is the total stats of the tournament)
| gm | Team | Pitcher | IP | G | CG | SH | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| 1 | Tokaidai Sagamihara | Hifumi | 8 2/3 | 1 | 0 | 0 | 3.14 | 1.63 | 6.28 | 3.14 | 8.37 | 0.38 |
| 2 | Tokaidai Sagamihara | Hifumi | 9 | 1 | 1 | 0 | 0.00 | 0.56 | 1.00 | 6.00 | 4.00 | 1.50 |
| 3 | Tokaidai Sagamihara | Hifumi | 9 | 1 | 1 | 0 | 3.00 | 1.44 | 9.00 | 9.00 | 4.00 | 2.25 |
| 4 | Tokaidai Sagamihara | Hifumi | 9 | 1 | 1 | 0 | 7.00 | 2.56 | 14.00 | 4.00 | 9.00 | 0.44 |
| T | Tokaidai Sagamihara | Hifumi | 35 2/3 | 4 | 3 | 0 | 3.29 | 1.54 | 7.58 | 5.56 | 6.32 | 0.88 |
| 1 | Konan | Shimabukuro | 7 | 1 | 0 | 0 | 0.00 | 1.14 | 6.43 | 9.00 | 3.86 | 2.33 |
| 2 | Konan | Shimabukuro | 9 | 1 | 1 | 0 | 2.00 | 1.22 | 8.00 | 12.00 | 3.00 | 4.00 |
| 3 | Konan | Shimabukuro | 9 | 1 | 1 | 0 | 1.00 | 1.00 | 6.00 | 10.00 | 3.00 | 3.33 |
| 4 | Konan | Shimabukuro | 8 | 1 | 0 | 0 | 3.38 | 1.13 | 10.13 | 9.00 | 0.00 | INF |
| 5 | Konan | Shimabukuro | 9 | 1 | 1 | 0 | 5.00 | 1.67 | 10.00 | 12.00 | 5.00 | 2.40 |
| T | Konan | Shimabukuro | 42 | 5 | 3 | 0 | 2.36 | 1.24 | 8.14 | 10.50 | 3.00 | 3.50 |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.
Japanese high school baseball Koshien tournament Semi Finals 8/20/10
Posted by: | Comments——————————————————————————————————
Konan high school (Okinawa) 6 - 5 Hotoku Gakuen high school (Hyogo)
video highlights:
5th inning, Konan high school starts a rally: http://video.asahi.com/viewvideo.jspx?Movie=48464580/48464580peevee330718.flv
Strikeout machine Yosuke Shimabukuro started out sloppy, allowing 5 runs to put Okinawa in a 0-5 hole. But the Spring tournament champs came back with a 6 run bang behind Shimabukuro’s 12 strikouts (to extend his Koshien tournament career strikeout record over Dice-K Matsuzaka) Okinawa booked a spot in the championship to be played Saturday. Shimabukuro allowed 10 hits, 5 walks and 5 earned runs. Konan will play the winner between upstart underdog Narita high school and Japan’s #1 pitching prospect Shinta Hifumi and Tokaidai Sagama high school tomorrow.
——————————————————————————————————
Tokaidai Sagami high school (Kanagawa) 11 - 7 Narita high school (Chiba)
In a game that went back and forth and featured poor pitching from two of the best pitchers in Japan, Toklaidai Sagami finally prevailed. Star pitching prospect Shinta Hifumi went the complete game allowing 7 runs on 14 hits and 9 walks while striking out only 4 batters. Narita’s Nakagawa allowed a whopping 19 hits and 10 earned runs.
Tokaidai Sagami faces Konan in the final tomorrow, with the two top touted pitchers in the country facing off, Shimabukuro and Hifumi.
—————————————————————————————————————————–
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.
Japanese high school baseball Koshien tournament Quarter Finals
Posted by: | CommentsTokaidai Sagami (Kanagawa) 10 - 3 Kyushu Gakuin (Kumamoto)
Top high school pitcher Shinta Hifumi pitched 9 innings striking out 9 on 9 hits 4 walks and 3 earned runs. Hifumi had his 145km fastball going but was a little sloppy at times. Hifumi’s Sagami team will take on Chiba’s Narita high school tomorrow for a chance to play in the championship.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | |
| Tokaidai Sagamihara | Hifumi | 9 | 9 | 9 | 4 | 3 | 3.00 | 1.44 | 9.00 | 9.00 | 4.00 |
Hotoku Gakuen (Hyogo) 2 - 1 Niigata Meikun (Niigata)

video highlight: Hotoku scores in the 3rd inning: http://video.asahi.com/viewvideo.jspx?Movie=48464580/48464580peevee330409.flv
Hotoku’s Ichiro Tamura pitched 7 2/3 innings allowing 5 hits 4 walks striking out 9 and allowing 1 run. Tamura was dominant. Hotoku takes on Okinawa’s Konan high school Friday for a chance to play in the championship.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 |
| Hotoku Gakuen | Tamura | 7 2/3 | 5 | 9 | 4 | 1 | 1.18 | 1.18 | 5.92 | 10.66 | 4.74 |
——————————————————————————————————————–
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.
Japanese high school baseball Koshien tournament day 11
Posted by: | Comments
Narita (Chiba) 6 - 5 Kita Otsu (Shiga)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Narita | Nakagawa | 9 | 7 | 4 | 2 | 3 | 3.00 | 1.00 | 7.00 | 4.00 | 2.00 | 2.00 |
| Kita Otsu | Okamoto | 8 2/3 | 13 | 1 | 4 | 6 | 6.28 | 1.98 | 13.60 | 1.05 | 4.19 | 0.25 |
| Kita Otsu | Yokoe | 1/3 | 1 | 0 | 2 | 0 | 0.00 | 10.00 | 30.00 | 0.00 | 60.00 | 0.00 |
| Team | POS | Player | AB | H | BA | HR |
| Narita | 2B | Oki | 15 | 6 | .400 | 0 |
| Narita | OF | Oka | 10 | 3 | .300 | 0 |
| Narita | 1B | Kaneko | 11 | 2 | .182 | 0 |
| Narita | C | Kondo | 11 | 5 | .455 | 0 |
| Narita | OF | Takahashi | 12 | 5 | .417 | 0 |
| Narita | SS | Kimura | 8 | 1 | .125 | 0 |
| Narita | OF | Katsuta | 11 | 3 | .273 | 0 |
| Narita | 3B | Anzui | 7 | 1 | .143 | 0 |
| Narita | P | Nakagawa | 11 | 5 | .455 | 0 |
| Kita Otsu | OF | Kitabayashi | 13 | 4 | .308 | 0 |
| Kita Otsu | 2B | Ono | 10 | 5 | .500 | 0 |
| Kita Otsu | C | Yamaguchi | 14 | 8 | .571 | 1 |
| Kita Otsu | OF | Otani | 14 | 3 | .214 | 1 |
| Kita Otsu | DH | Yamamoto | 2 | 0 | .000 | 0 |
| Kita Otsu | 3B | Kitano | 13 | 7 | .538 | 0 |
| Kita Otsu | OF | Nakamura | 11 | 4 | .364 | 0 |
| Kita Otsu | 1B | Nishino | 10 | 3 | .300 | 0 |
| Kita Otsu | P | Okamoto | 11 | 4 | .364 | 0 |
| Kita Otsu | SS | Murai | 13 | 5 | .385 | 2 |
Kanto Daiichi (East Tokyo) 10 - 6 Waseda Jitsu (West Tokyo)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Kanto Daiichi | Shirai | 9 | 14 | 3 | 10 | 6 | 6.00 | 2.67 | 14.00 | 3.00 | 10.00 | 0.30 |
| Waseda Jitsu | Suzuki | 6 2/3 | 9 | 8 | 6 | 6 | 8.18 | 2.27 | 12.27 | 10.91 | 8.18 | 1.33 |
| Waseda Jitsu | Yagi | 1 1/3 | 2 | 1 | 2 | 4 | 27.69 | 3.08 | 13.85 | 6.92 | 13.85 | 0.50 |
| Team | POS | Player | AB | H | BA | HR |
| Kanto Daiichi | 2B | Yamashita | 12 | 7 | .583 | 2 |
| Kanto Daiichi | OF | Shibuzawa | 11 | 5 | .455 | 0 |
| Kanto Daiichi | SS | Ito | 13 | 5 | .385 | 1 |
| Kanto Daiichi | 3B | Miyashita | 11 | 6 | .545 | 1 |
| Kanto Daiichi | C | Honma | 13 | 6 | .462 | 1 |
| Kanto Daiichi | OF | Haketa | 15 | 4 | .267 | 0 |
| Kanto Daiichi | DH | Kashiwara | 1 | 0 | .000 | 0 |
| Kanto Daiichi | 1B | Koyama | 11 | 1 | .091 | 0 |
| Kanto Daiichi | OF | Saito | 13 | 4 | .308 | 0 |
| Kanto Daiichi | P | Shirai | 9 | 1 | .111 | 0 |
| Waseda Jitsu | 3B | Shigenobu | 12 | 9 | .750 | 0 |
| Waseda Jitsu | SS | Manabe | 14 | 8 | .571 | 0 |
| Waseda Jitsu | OF | Yasuda | 15 | 6 | .400 | 0 |
| Waseda Jitsu | DH | Uchida | 1 | 1 | 1.000 | 0 |
| Waseda Jitsu | DH | Isozuna | 1 | 1 | 1.000 | 0 |
| Waseda Jitsu | P | Yagi | 1 | 0 | .000 | 0 |
| Waseda Jitsu | OG | Onoda | 13 | 5 | .385 | 0 |
| Waseda Jitsu | C | Tsuchiya | 13 | 2 | .154 | 0 |
| Waseda Jitsu | 1B | Sugai | 10 | 1 | .100 | 0 |
| Waseda Jitsu | 2B | Fukuzawa | 9 | 2 | .222 | 0 |
| Waseda Jitsu | OF | Matsui | 5 | 2 | .400 | 0 |
| Waseda Jitsu | OF | Kakunuma | 7 | 1 | .143 | 0 |
| Waseda Jitsu | P | Suzuki | 8 | 5 | .625 | 0 |
Saga Gakuen (Saga) 5 - 13 Hotoku Gakuen (Hyogo)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Hotoku Gakuen | Onishi | 7 1/3 | 12 | 4 | 1 | 3 | 3.70 | 1.78 | 14.79 | 4.93 | 1.23 | 4.00 |
| Hotoku Gakuen | Tamura | 1 2/3 | 2 | 3 | 1 | 1 | 5.63 | 1.88 | 11.25 | 16.88 | 5.63 | 3.00 |
| Saga Gakuen | Mineshita | 6 1/3 | 13 | 3 | 1 | 6 | 8.57 | 2.22 | 18.57 | 4.29 | 1.43 | 3.00 |
| Saga Gakuen | Yamaguchi | 2 | 3 | 0 | 1 | 2 | 9.00 | 2.00 | 13.50 | 0.00 | 4.50 | 0.00 |
| Saga Gakuen | Kou | 2/3 | 4 | 0 | 1 | 1 | 15.00 | 8.33 | 60.00 | 0.00 | 15.00 | 0.00 |
| Team | POS | Player | AB | H | BA | HR |
| Saga Gakuen | OF | Kitamura | 14 | 3 | .214 | 0 |
| Saga Gakuen | OF | Shibasaki | 11 | 6 | .545 | 0 |
| Saga Gakuen | P | Mineshita | 13 | 4 | .308 | 0 |
| Saga Gakuen | DH | Tominaga | 1 | 0 | .000 | 0 |
| Saga Gakuen | OF | Noguchi | 13 | 3 | .231 | 0 |
| Saga Gakuen | SS | S. Shibasaki | 9 | 2 | .222 | 0 |
| Saga Gakuen | 1B | Yamaguchi | 12 | 5 | .417 | 0 |
| Saga Gakuen | 3B | Urase | 7 | 2 | .286 | 0 |
| Saga Gakuen | C | Kaihara | 10 | 5 | .500 | 0 |
| Saga Gakuen | 2B | Otani | 8 | 2 | .250 | 0 |
| Hotoku Gakuen | OF | Hachidai | 13 | 6 | .462 | 0 |
| Hotoku Gakuen | 2B | Tani | 13 | 4 | .308 | 0 |
| Hotoku Gakuen | 3B | Nakajima | 14 | 4 | .286 | 0 |
| Hotoku Gakuen | 1B | Koshii | 12 | 5 | .417 | 0 |
| Hotoku Gakuen | OF | Urazaki | 9 | 4 | .444 | 0 |
| Hotoku Gakuen | C | Morita | 12 | 2 | .167 | 0 |
| Hotoku Gakuen | OF | Kinoshita | 10 | 4 | .400 | 0 |
| Hotoku Gakuen | P | Tamura | 3 | 1 | .333 | 0 |
| Hotoku Gakuen | P | Onishi | 6 | 4 | .667 | 0 |
| Hotoku Gakuen | SS | Haseba | 10 | 3 | .300 | 0 |
Konan (Okinawa) 4 - 1 Sendai Ikuei (Miyagi)
Yosuke Shimabukuro’s 100th Koshien strike out in the bottom of the 2nd inning video: http://video.asahi.com/viewvideo.jspx?Movie=48464580/48464580peevee329837.flv
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Sendai Ikuei | Kimura | 4 2/3 | 1 | 6 | 1 | 0 | 0.00 | 0.43 | 1.96 | 11.74 | 1.96 | 6.00 |
| Sendai Ikuei | Tanaka | 3 1/3 | 7 | 1 | 3 | 3 | 8.18 | 3.03 | 19.09 | 2.73 | 8.18 | 0.33 |
| Konan | Shimabukuro | 9 | 6 | 10 | 3 | 1 | 1.00 | 1.00 | 6.00 | 10.00 | 3.00 | 3.33 |
| Team | POS | Player | AB | H | BA | HR |
| Konan | 2B | Kuniyoshi | 12 | 7 | .583 | 1 |
| Konan | OF | Kedashiro | 8 | 2 | .250 | 0 |
| Konan | 3B | Ganeko | 13 | 5 | .385 | 0 |
| Konan | 1B | Maehira | 12 | 2 | .167 | 0 |
| Konan | P | Kawamichi | 1 | 0 | .000 | 0 |
| Konan | 1B | Mekari | 10 | 4 | .400 | 0 |
| Konan | C | Yamakawa | 13 | 6 | .462 | 0 |
| Konan | OF | Irei | 11 | 4 | .364 | 1 |
| Konan | P | Shimabukuro | 10 | 2 | .200 | 0 |
| Konan | SS | Oshiro | 8 | 4 | .500 | 0 |
| Sendai Ikuei | 1B | Sanbei | 7 | 4 | .571 | 1 |
| Sendai Ikuei | SS | Hino | 13 | 4 | .308 | 0 |
| Sendai Ikuei | OF | Sato | 15 | 4 | .267 | 0 |
| Sendai Ikuei | 3B | Inoue | 14 | 6 | .429 | 0 |
| Sendai Ikuei | DH | Onoyama | 1 | 0 | .000 | 0 |
| Sendai Ikuei | P | Kimura | 14 | 3 | .214 | 0 |
| Sendai Ikuei | C | Saga | 11 | 3 | .273 | 0 |
| Sendai Ikuei | DH | Yamamoto | 1 | 0 | .000 | 0 |
| Sendai Ikuei | 2B | Sasaki | 11 | 3 | .273 | 0 |
| Sendai Ikuei | OF | Shoji | 10 | 3 | .300 | 0 |
| Sendai Ikuei | OF | Takada | 9 | 3 | .333 | 0 |
| Sendai Ikuei | P | Tanaka | 10 | 2 | .200 | 0 |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.

Japanese high school baseball Koshien tournament day 10
Posted by: | Comments
Tokisho (Gifu) 0 - 3 Tokaidai Sagami (Kanagawa)
Top high school prospect Shinta Hifumi pitched a 1 hit shutout and struck out 6 as Sagami advanced.
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Tokaidai Sagamihara | Hifumi | 9 | 1 | 6 | 4 | 0 | 0.00 | 0.56 | 1.00 | 6.00 | 4.00 | 1.50 |
| Tokisho | Maeda | 4 | 2 | 4 | 0 | 1 | 2.25 | 0.50 | 4.50 | 9.00 | 0.00 | INF |
| Tokisho | Yada | 4 | 4 | 0 | 3 | 1 | 2.25 | 1.75 | 9.00 | 0.00 | 6.75 | 0.00 |
| Team | POS | Player | AB | H | BA | HR |
| Tokaidai Sagamihara | OF | Watanabe | 8 | 3 | .375 | 0 |
| Tokaidai Sagamihara | OF | Ijuin | 8 | 3 | .375 | 0 |
| Tokaidai Sagamihara | 2B | Tanaka | 8 | 1 | .125 | 0 |
| Tokaidai Sagamihara | C | Oshiro | 9 | 2 | .222 | 0 |
| Tokaidai Sagamihara | P | Hifumi | 9 | 6 | .667 | 1 |
| Tokaidai Sagamihara | 3B | Fukuyama | 7 | 3 | .429 | 0 |
| Tokaidai Sagamihara | SS | Someya | 7 | 2 | .286 | 0 |
| Tokaidai Sagamihara | 1B | Oshiro | 8 | 0 | .000 | 0 |
| Tokaidai Sagamihara | OF | Ijichi | 4 | 1 | .250 | 0 |
| Tokisho | OF | Takahashi | 5 | 3 | .600 | 0 |
| Tokisho | 3B | Kaneko | 7 | 1 | .143 | 0 |
| Tokisho | OF | Kato | 9 | 2 | .222 | 0 |
| Tokisho | 1B | Yada | 8 | 2 | .250 | 0 |
| Tokisho | SS | Tanaka | 9 | 3 | .333 | 0 |
| Tokisho | DH | Ito | 1 | 1 | 1.000 | 0 |
| Tokisho | C | Miyauchi | 1 | 0 | .000 | 0 |
| Tokisho | 2B | Matsui | 2 | 0 | .000 | 0 |
| Tokisho | DH | Yamazaki | 1 | 0 | .000 | 0 |
| Tokisho | OF | Hayasaka | 5 | 1 | .200 | 0 |
| Tokisho | 2B | Yasufuku | 3 | 2 | .667 | 0 |
Riseisha (Osaka) 2 - 5 Seiko Gakiun (Fukushima)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Seiko Gakuin | Saiuchi | 9 | 5 | 10 | 2 | 2 | 2.00 | 0.78 | 5.00 | 10.00 | 2.00 | 5.00 |
| Riseisha | Izuka | 5 | 6 | 0 | 2 | 2 | 3.60 | 1.60 | 10.80 | 0.00 | 3.60 | 0.00 |
| Riseisha | Hiranami | 3 | 5 | 0 | 3 | 3 | 9.00 | 2.67 | 15.00 | 0.00 | 9.00 | 0.00 |
| Team | POS | Player | AB | H | BA | HR |
| Seiko Gakuin | SS | Murashima | 8 | 0 | .000 | 0 |
| Seiko Gakuin | OF | Nemoto | 7 | 3 | .429 | 0 |
| Seiko Gakuin | 2B | Yamaguchi | 5 | 2 | .400 | 0 |
| Seiko Gakuin | 1B | Endo | 6 | 1 | .167 | 0 |
| Seiko Gakuin | OF | Sanbei | 5 | 2 | .400 | 0 |
| Seiko Gakuin | 3B | Saito | 6 | 3 | .500 | 1 |
| Seiko Gakuin | C | Hoshi | 6 | 1 | .167 | 0 |
| Seiko Gakuin | OF | Sakakura | 5 | 1 | .200 | 0 |
| Seiko Gakuin | P | Saiuchi | 6 | 2 | .333 | 1 |
| Riseisha | OF | Kaifu | 6 | 2 | .333 | 0 |
| Riseisha | 2B | Ehara | 6 | 2 | .333 | 0 |
| Riseisha | SS | Yamada | 6 | 4 | .667 | 1 |
| Riseisha | 3B | Ishii | 3 | 0 | .000 | 0 |
| Riseisha | P | Izuka | 2 | 0 | .000 | 0 |
| Riseisha | OF | Onishi | 7 | 1 | .143 | 0 |
| Riseisha | OF | Deguchi | 6 | 1 | .167 | 0 |
| Riseisha | 1B | Masaki | 7 | 0 | .000 | 0 |
| Riseisha | C | Sakamoto | 7 | 3 | .429 | 0 |
| Riseisha | P | Hiranami | 2 | 1 | .500 | 0 |
Niigata Meikun (Niigata) 1 - 0 Nishi Nihontandaifu (Fukuoka)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Niigata Meikun | Ikeda | 5 1/3 | 6 | 3 | 1 | 0 | 0.00 | 1.32 | 10.19 | 5.09 | 1.70 | 3.00 |
| Niigata Meikun | Kanda | 3 2/3 | 2 | 1 | 0 | 0 | 0.00 | 0.56 | 5.00 | 2.50 | 0.00 | INF |
| Nishi Nihon Tandaifu | Mori | 8 | 6 | 4 | 2 | 1 | 1.13 | 1.00 | 6.75 | 4.50 | 2.25 | 2.00 |
| Team | POS | Player | AB | H | BA | HR |
| Nishi Nihon Tandaifu | OF | Tsuru | 7 | 1 | .143 | 0 |
| Nishi Nihon Tandaifu | OF | Tsutsumi | 8 | 2 | .250 | 0 |
| Nishi Nihon Tandaifu | 2B | Iura | 7 | 1 | .143 | 0 |
| Nishi Nihon Tandaifu | C | Kaneko | 5 | 3 | .600 | 1 |
| Nishi Nihon Tandaifu | 3B | Furukawa | 7 | 2 | .286 | 0 |
| Nishi Nihon Tandaifu | SS | Okui | 7 | 2 | .286 | 0 |
| Nishi Nihon Tandaifu | OF | Shikano | 6 | 2 | .333 | 0 |
| Nishi Nihon Tandaifu | 1B | Tagata | 5 | 0 | .000 | 0 |
| Nishi Nihon Tandaifu | P | Mori | 6 | 2 | .333 | 0 |
| Niigata Meikun | 2B | Yamamoto | 7 | 2 | .286 | 0 |
| Niigata Meikun | OF | Machiya | 7 | 3 | .429 | 0 |
| Niigata Meikun | SS | Tamura | 7 | 2 | .286 | 0 |
| Niigata Meikun | OF | Garazawa | 4 | 2 | .500 | 0 |
| Niigata Meikun | 1B | Urushibara | 7 | 2 | .286 | 0 |
| Niigata Meikun | 3B | Ito | 7 | 1 | .143 | 0 |
| Niigata Meikun | C | Mato | 5 | 3 | .600 | 0 |
| Niigata Meikun | OF | Nishiyama | 5 | 1 | .200 | 0 |
| Niigata Meikun | P | Ikeda | 3 | 1 | .333 | 0 |
| Niigata Meikun | P | Kanda | 3 | 1 | .333 | 0 |
Kyushu Gakuin (Kumamoto) 8 - 7 Kagoshima Jitsu (Kagoshima)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Kyushu Gakuin | Watanabe | 10 | 15 | 9 | 0 | 7 | 6.30 | 1.50 | 13.50 | 8.10 | 0.00 | INF |
| Kagoshimajitsu | Yomina | 4 | 4 | 2 | 1 | 1 | 2.25 | 1.25 | 9.00 | 4.50 | 2.25 | 2.00 |
| Kagoshimajitsu | Noda | 6 | 8 | 3 | 3 | 3 | 4.50 | 1.83 | 12.00 | 4.50 | 4.50 | 1.00 |
| Team | POS | Player | AB | H | BA | HR |
| Kyushu Gakuin | OF | Arii | 12 | 3 | .250 | 0 |
| Kyushu Gakuin | SS | Mizowaki | 13 | 6 | .462 | 0 |
| Kyushu Gakuin | OF | Yamashita | 13 | 6 | .462 | 0 |
| Kyushu Gakuin | 1B | Hagiwara | 13 | 6 | .462 | 1 |
| Kyushu Gakuin | 2B | Tomitaka | 14 | 3 | .214 | 0 |
| Kyushu Gakuin | 3B | Matsunaga | 12 | 2 | .167 | 0 |
| Kyushu Gakuin | C | Sakai | 11 | 2 | .182 | 0 |
| Kyushu Gakuin | P | Watanabe | 11 | 6 | .545 | 0 |
| Kyushu Gakuin | OF | Shimoda | 10 | 3 | .300 | 0 |
| Kagoshimajitsu | OF | Fujita | 11 | 4 | .364 | 0 |
| Kagoshimajitsu | 2B | Kamekko | 9 | 4 | .444 | 0 |
| Kagoshimajitsu | P | Yomina | 9 | 5 | .556 | 0 |
| Kagoshimajitsu | OF | Kawasaki | 10 | 3 | .300 | 0 |
| Kagoshimajitsu | 3B | Hamada | 11 | 4 | .364 | 0 |
| Kagoshimajitsu | 1B | Agemura | 11 | 6 | .545 | 0 |
| Kagoshimajitsu | OF | Toyosumi | 6 | 4 | .667 | 0 |
| Kagoshimajitsu | P | Noda | 3 | 1 | .333 | 0 |
| Kagoshimajitsu | SS | Hirayama | 3 | 0 | .000 | 0 |
| Kagoshimajitsu | DH | Kubo | 1 | 1 | 1.000 | 0 |
| Kagoshimajitsu | DH | Shimonuri | 1 | 0 | .000 | 0 |
| Kagoshimajitsu | C | Sekiyama | 8 | 3 | .375 | 0 |
| Kagoshimajitsu | DH | Kuwahata | 1 | 1 | 1.000 | 0 |
| Kagoshimajitsu | C | Kodama | 1 | 0 | .000 | 0 |
| Kagoshimajitsu | SS | Hirayama | 4 | 2 | .500 | 0 |
Brandon Siefken has covered Japanese pro and amateur baseball since 1991. He currently provides services to a Major League Baseball team and has been quoted in The New York Times, ESPN, Bloomberg, The Japan Times, the Japan Pro Baseball Fan Handbook and Media Guide and other publications regarding Japanese baseball. Brandon has appeared on Will Carroll’s Baseball Prospectus radio show ( http://www.baseballprospectus.com/radio/audio/bpr_100316_1.mp3 ) and is a regular writer for Bob Bavasi’s JapanBall.com site. Brandon has also authored several articles including “The Kuroda Index” and “Yu Darvish: A Pitch-by-Pitch Scouting Report. Scouting Japanese Pitchers by Pitch Velocity and Location.”
Each year Brandon publishes the “Japan Baseball News Weekly” ( http://www.japanball.com/weekly.htm ) newsletter with updated weekly stats for every player and weekly scouting analysis from April to October. Brandon can be contacted at brandon@japanball.com.

Japanese high school baseball Koshien tournament day 9
Posted by: | Comments
Fukuisho (Fukui) 2 - 4 Hotoku Gakuen (Hyogo)
| Team | Pitcher | IP | H | K | BB | ER | ERA | WHIP | H/9 | K/9 | BB/9 | K/BB |
| Fukuisho | Hasegawa | 5 | 6 | 1 | 3 | 4 | 7.20 | 1.80 | 10.80 | 1.80 | 5.40 | 0.33 |
| Fukuisho | Fujita | 4 | 2 | 1 | 1 | 0 | 0.00 | 0.75 | 4.50 | 2.25 | 2.25 | 1.00 |
| Hotoku Gakuen | Onishi | 7 | 8 | 5 | 1 | 2 | 2.57 | 1.29 | 10.29 | 6.43 | 1.29 | 5.00 |
| Hotoku Gakuen | Tamura | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | INF |
| Team | POS | Player | AB | H | BA | HR |
